Weather events for MALIN HEAD up to 31-Oct-2024
Number of days with Rainfall > 10mm.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 6 | 1 | 2 | ||
2023 | 3 | 1 | 4 | 2 | 1 | 2 | 6 | 3 | 3 | 2 | 2 | 6 |
2022 | 2 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 5 | 4 | 2 |
2021 | 4 | 3 | 2 | 0 | 5 | 1 | 2 | 2 | 1 | 5 | 1 | 3 |
Number of days with a maximum 10-min. mean wind speed >= 15m/s
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 12 | 11 | 15 | 10 | 2 | 4 | 2 | 6 | 5 | 6 | ||
2023 | 18 | 13 | 6 | 4 | 2 | 0 | 6 | 2 | 7 | 10 | 9 | 19 |
2022 | 13 | 23 | 8 | 4 | 5 | 3 | 2 | 0 | 7 | 13 | 15 | 9 |
2021 | 12 | 21 | 10 | 4 | 6 | 2 | 0 | 2 | 2 | 6 | 14 | 15 |
Number of days with Minimum Temperature < 0 deg. C
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
An objective and measurable approach was adopted in relation to what is considered to be a weather event which could trigger a delay event, i.e. the contractor gets additional time. A delay event is triggered when a weather event exceeds a defined threshold (90th percentile) value in any given month.
Weather events are:
Number of days per month with a rainfall amount > 10mm.
Number of days per month with a maximum 10-min. mean wind speed >=15m/s.
Number of days per month with a minimum temperature < 0 deg. C.