Weather events for MOORE PARK up to 31-Oct-2024
Number of days with Rainfall > 10mm.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | ||
2023 | 2 | 0 | 5 | 1 | 1 | 1 | 7 | 1 | 6 | 9 | 2 | 4 |
2022 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 5 | 7 | 4 | 5 |
2021 | 2 | 6 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 4 | 0 | 4 |
Number of days with a maximum 10-min. mean wind speed >= 15m/s
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Number of days with Minimum Temperature < 0 deg. C
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
2023 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
2022 | 7 | 5 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
2021 | 14 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
An objective and measurable approach was adopted in relation to what is considered to be a weather event which could trigger a delay event, i.e. the contractor gets additional time. A delay event is triggered when a weather event exceeds a defined threshold (90th percentile) value in any given month.
Weather events are:
Number of days per month with a rainfall amount > 10mm.
Number of days per month with a maximum 10-min. mean wind speed >=15m/s.
Number of days per month with a minimum temperature < 0 deg. C.