Cork Airport 1991–2020 averages
TEMPERATURE (degrees Celsius) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
mean daily max 8.2 8.5 9.8 12 14.6 17 18.6 18.4 16.5 13.3 10.3 8.7 13
mean daily min 3.2 3.2 3.9 5.3 7.6 10.1 11.7 11.6 10.2 8 5.3 3.8 7
mean temperature 5.7 5.8 6.8 8.6 11.1 13.6 15.2 15 13.4 10.6 7.8 6.2 10
absolute max. 16.1 14.5 18.8 21.1 23.6 27.2 26.7 27.8 24.5 21.1 15.9 13.9 27.8
min. maximum -0.3 -1.9 -1.3 4.1 8.5 10.5 12.6 13.8 10.2 6 0.6 -3.1 -3.1
max. minimum 10.5 10.6 10.8 11.3 14.4 16.6 17.5 18 17 15.5 13 11.5 18
absolute min. -5.6 -4.7 -7 -2.4 0.1 4.1 6.2 5.4 3 -1 -3.3 -7.2 -7.2
mean num. of days with air frost 3.8 3.5 2.3 0.9 0 0 0 0 0 0.2 1 2.8 14.5
mean num. of days with ground frost 12.7 11.8 10.7 6.8 2.4 0.2 0 0.1 0.5 2.4 6.8 11.2 65.6
mean 5cm soil 4.5 4.5 5.9 8.9 12.5 15.6 16.7 15.9 13.4 9.9 6.7 5.2 10
mean 10cm soil 4.9 4.9 5.9 8.2 11.5 14.4 15.7 15.2 13.1 10 7.2 5.6 9.7
mean 20cm soil 5.7 5.7 6.6 8.7 11.5 14.3 15.7 15.5 13.9 11.1 8.3 6.5 10.3
RELATIVE HUMIDITY (%)
mean at 0900UTC 91.1 90.5 88.3 83.3 81.3 80.9 83.5 86.1 89.1 90.7 91.4 91.3 87.3
mean at 1500UTC 84.4 79.9 75.8 72.3 71.7 71.5 73.7 73.6 76.3 80.4 83.9 86.5 77.5
SUNSHINE (hours)
mean daily duration 2 2.6 3.6 5.4 6.2 6.1 5.3 5.1 4.3 3.2 2.5 1.8 4
greatest daily duration 8.5 10 11.5 13.8 15.5 16 15.3 14.4 12.1 10.3 8.8 7.6 16
mean num. of days with no sun 9.8 6.7 5.7 3.1 2.4 2.3 2.2 2.4 3.4 6.5 7.8 11.4 63.7
RAINFALL (mm)
mean monthly total 131.3 97.2 91.5 86.5 80.8 83.3 87.2 94.6 92 131.2 127 136.6 1239
greatest daily total 39.3 39.0 55.2 37.7 34.9 51.3 73.2 59.0 58.9 52.1 47.9 61.4 73.2
mean num. of days with >= 0.2mm 21.3 18.4 18.3 16.8 15.9 14.6 16.9 16.9 17 19.9 20.8 21.4 218.2
mean num. of days with >= 1.0mm 16.7 13.7 13.4 12.3 12 10.1 11.9 12.2 11.9 15.1 15.6 16.8 161.7
mean num. of days with >= 5.0mm 9.1 6.8 5.7 5.8 5.3 5.6 5.7 5.5 5.8 7.8 7.9 8.7 79.7
WIND (knots)
mean monthly speed 10.9 11 10.5 9.8 9.4 8.9 8.5 8.5 8.8 9.7 10.2 10.8 9.8
max. gust 71 70 65 63 53 49 47 58 51 74 66 80 80
max. mean 10-minute speed 44 50 42 41 34 33 29 45 35 47 46 56 56
mean num. of days with gales 1.3 0.8 0.6 0.3 0 0 0 0.1 0.1 0.4 0.6 1 5.1
WEATHER (mean no. of days with..)
snow or sleet 2.6 2.5 1.7 0.4 0 0 0 0 0 0 0.3 1.9 9.5
snow lying at 0900UTC 0.3 0.4 0.5 0.1 0 0 0 0 0 0 0 0.4 1.8
hail 1 1.1 1.2 1.5 0.5 0.2 0.1 0 0.1 0.3 0.1 0.4 6.5
thunder 0.3 0.1 0 0.1 0.6 0.4 0.6 0.4 0 0.4 0.1 0.1 3.2
fog 8.6 7.2 8.5 7.8 8 7.3 8.5 9.2 8.3 8.5 7.5 8.5 97.8