Dublin Airport 1991–2020 averages
TEMPERATURE (degrees Celsius) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
mean daily max 8 8.5 10.1 12.3 14.8 17.7 19.5 19.1 16.9 13.6 10.3 8.3 13.3
mean daily min 2.3 2.2 3 4 6.6 9 11.3 11.2 9.5 7.1 4.3 2.6 6.1
mean temperature 5.2 5.3 6.6 8.2 10.7 13.3 15.4 15.1 13.2 10.4 7.3 5.5 9.7
absolute max. 16.4 16.2 18.6 21.7 23.2 26.4 27.1 27.2 25 20.9 17.5 15.4 27.2
min. maximum -3.2 -0.6 -0.6 4.2 6.3 10.3 11.8 13.8 9.6 5.2 -1.9 -4.8 -4.8
max. minimum 11.8 11.9 11.9 12.5 14.6 15.8 17.6 18.1 19.1 15.9 12.8 12.9 19.1
absolute min. -9.5 -7.9 -7.9 -5.6 -3 0.7 3.9 2.4 0.4 -4.7 -8.4 -12.2 -12.2
mean num. of days with air frost 7.1 7.2 5.5 3.9 0.5 0 0 0 0 0.8 3.3 6.7 35
mean num. of days with ground frost 15.2 14.3 13.3 10.4 4.2 0.4 0 0.2 0.7 4.9 9.5 13.9 87
mean 5cm soil 4 4 5.4 8.5 12.4 15.5 16.7 15.7 13.2 9.6 6.4 4.5 9.7
mean 10cm soil 4.2 4.3 5.4 7.9 11.4 14.6 15.9 15.2 12.9 9.7 6.7 4.8 9.4
mean 20cm soil 4.8 4.9 6 8.4 11.6 14.7 16.1 15.6 13.5 10.5 7.5 5.5 9.9
RELATIVE HUMIDITY (%)
mean at 0900UTC 87.9 87.9 84.7 79.8 77 76.2 78.6 81.1 84.1 86.5 89.4 88.8 83.5
mean at 1500UTC 81.6 76.9 71.6 68.7 67.8 67.7 69 69.8 71.9 75.8 81.6 83.9 73.9
SUNSHINE (hours)
mean daily duration 1.9 2.9 3.7 5.4 6.4 6 5 5 4.4 3.4 2.4 1.7 4
greatest daily duration
mean num. of days with no sun
RAINFALL (mm)
mean monthly total 61.8 52.4 51.4 55 57 64 61 73.4 63.3 78.4 82.7 72.1 772.5
greatest daily total 27.1 28.1 35.8 37 42.1 73.9 39.2 68.3 42.1 71.3 62.8 42.4 73.9
mean num. of days with >= 0.2mm 17.7 16.1 16.5 15.8 15.3 14.8 16.9 17.1 15.5 17 18.3 18.6 199.6
mean num. of days with >= 1.0mm 12.5 11 10.7 11.1 10.5 9.8 11.6 11.8 10.7 11.6 12.5 13.3 137.1
mean num. of days with >= 5.0mm 3.8 3.2 3.5 3.5 3.6 3.9 3.8 4.4 4.1 5 5.2 4.8 48.8
WIND (knots)
mean monthly speed 12.3 12 11.4 10.3 9.9 9.2 9.1 9.2 9.6 10.5 11.2 11.7 10.5
max. gust 80 67 66 54 57 53 49 44 56 69 66 76 80
max. mean 10-minute speed 53 48 45 37 39 38 36 32 39 51 42 55 55
mean num. of days with gales 2.3 1.4 1 0.2 0.1 0.1 0.1 0 0.2 0.5 0.8 1.2 7.8
WEATHER (mean no. of days with..)
snow or sleet 3.2 3.2 2.4 0.7 0.1 0 0 0 0 0 0.6 2.3 12.5
snow lying at 0900UTC 0.7 0.4 0.3 0 0 0 0 0 0 0 0.1 0.7 2.2
hail 1.1 1.5 1.8 2 1 0.1 0.2 0.1 0.1 0.2 0.4 0.7 9.2
thunder 0.2 0.2 0.3 0.2 0.7 0.6 0.9 1 0.2 0.3 0.3 0.2 5
fog 2.4 2.4 3.4 2.6 2.4 2.2 2.3 2.8 3.4 2.6 2.3 3.4 32.3