Malin Head 1991–2020 averages
TEMPERATURE (degrees Celsius) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
mean daily max 8.2 8.4 9.4 11.1 13.3 15.3 17 17.1 15.8 13.1 10.5 8.8 12.3
mean daily min 3.7 3.7 4.6 6 8 10.4 12.1 12.4 11.1 8.8 6.2 4.3 7.6
mean temperature 6 6 7 8.6 10.7 12.8 14.5 14.8 13.4 11 8.4 6.6 10
absolute max. 14.5 14.6 19.9 21.4 25.1 25.2 25.9 25.9 23.4 20.4 17.4 16 25.9
min. maximum 2.1 0.8 2.2 4.5 6.7 10.3 10.2 11.8 10.8 6.4 4.3 0.3 0.3
max. minimum 13 11.6 10.6 12.9 14.2 15.1 18.5 17.4 16.4 15.7 13.6 12.5 18.5
absolute min. -3.9 -3.6 -2.7 -1.5 0.7 2.7 7.1 6.9 3.6 0.4 -1.2 -5.2 -5.2
mean num. of days with air frost 2 1.7 1.1 0.2 0 0 0 0 0 0 0.3 1.7 7
mean num. of days with ground frost 6.9 5.8 5.4 2.5 0.6 0.1 0 0 0 0.4 2.3 5.1 29
mean 5cm soil 4.5 4.5 5.7 8.5 12.1 14.7 15.8 15.2 12.9 9.8 7.1 5.2 9.7
mean 10cm soil 5 4.9 5.9 8.2 11.4 14 15.2 14.8 12.8 10.1 7.5 5.7 9.6
mean 20cm soil 5.6 5.6 6.5 8.6 11.3 13.8 15.2 15.1 13.4 10.9 8.4 6.5 10.1
RELATIVE HUMIDITY (%)
mean at 0900UTC 83.4 82.8 81.5 79.1 79.3 81.6 83.2 83 82.5 82.6 83 82.8 82.1
mean at 1500UTC 80.7 77.7 76.1 74.7 75.5 78.6 79.9 79 77.5 77.4 79.9 81 78.2
SUNSHINE (hours)
mean daily duration 1.3 2.4 3.4 5.3 6.5 5.5 4.7 4.7 3.8 2.6 1.6 1.1 3.6
greatest daily duration 7.6 9.1 11.6 14.2 16 16.8 16.4 14.6 12.2 10.4 8 6.7 16.8
mean num. of days with no sun 9.9 5 4.9 2.9 2.3 2 2 3 3.1 5.6 8 10.4 59.1
RAINFALL (mm)
mean monthly total 118.9 95.2 80.7 63.4 65 73.8 86 97.8 94.8 110.3 121.6 130.5 1138.1
greatest daily total 28.4 34.3 31.4 26.3 35 42.2 27.7 73 34.9 38.7 39.4 66 73
mean num. of days with >= 0.2mm 23.2 20.1 20.9 17.2 17.4 17.7 20.1 20.8 19.9 21.5 23.7 23 245.5
mean num. of days with >= 1.0mm 18.8 15.8 15.2 12.6 12.2 12.4 15.7 15.7 14.9 17.5 19.8 19.5 190.1
mean num. of days with >= 5.0mm 9.1 7.2 5.9 4.3 4.2 5.2 6 6.6 6.9 7.5 9 9.2 81.1
WIND (knots)
mean monthly speed 9.4 9.2 8.5 7.5 6.9 6.4 6.1 6.5 7.3 8.3 8.8 9 7.8
max. gust 91 80 73 71 73 62 57 58 71 78 92 96 96
max. mean 10-minute speed 68 56 52 52 55 47 42 43 49 56 61 67 68
mean num. of days with gales 10.5 8.7 7.4 3.4 1.8 0.8 0.6 0.7 2.3 5.1 7.2 8.6 57.2