Valentia Observatory 1991–2020 averages
TEMPERATURE (degrees Celsius) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
mean daily max 9.8 9.9 10.8 12.4 14.5 16.6 17.8 18 16.9 14.4 11.8 10.4 13.6
mean daily min 5.1 5.1 5.5 6.7 8.8 11.1 12.9 12.8 11.7 9.5 7.2 5.8 8.5
mean temperature 7.4 7.5 8.2 9.6 11.7 13.8 15.3 15.4 14.3 12 9.5 8.1 11.1
absolute max. 14.6 17.2 20.4 22.9 26.6 28.4 27.6 28 28 21.8 19.5 15.3 28.4
min. maximum 1.3 1.8 0.7 7 7.5 11.1 13.6 13.9 12.3 7.9 2.3 -0.2 -0.2
max. minimum 12.1 12.2 13.1 13.3 15.7 19.1 19 19.5 18.1 17.3 14.4 13.2 19.5
absolute min. -6.5 -4.8 -5 -2.1 0.6 4.2 6 5.5 2.6 -0.7 -3.1 -7.7 -7.7
mean num. of days with air frost 2.4 2.1 1.4 0.2 0 0 0 0 0 0 0.4 2 8.5
mean num. of days with ground frost 7.7 7.3 7 4.1 1.2 0 0 0 0.2 1.8 4.2 6.3 39.9
mean 5cm soil 6.1 6.1 7.1 9.6 13 15.7 16.8 16.3 14.2 11.1 8.5 6.8 10.9
mean 10cm soil 6.4 6.4 7.3 9.4 12.5 15.2 16.5 16.1 14.2 11.4 8.8 7.1 10.9
mean 20cm soil 7 7 7.9 9.9 12.7 15.4 16.7 16.5 14.9 12.2 9.5 7.7 11.4
RELATIVE HUMIDITY (%)
mean at 0900UTC 82.9 82.7 80.8 77.4 76.9 79.3 83.5 83.2 83.1 83.4 83.8 82.8 81.6
mean at 1500UTC 78.7 75.8 72.9 71.2 72.5 75.6 79.5 77.9 76.4 76.8 78.8 79.2 76.3
SUNSHINE (hours)
mean daily duration 1.5 2.3 3.4 5.3 5.7 5.6 4.4 4.6 4 2.9 1.8 1.2 3.6
greatest daily duration 7.6 9.2 11.2 13.4 15.3 15.9 15.2 13.9 11.8 9.6 8.1 6.5 15.9
mean num. of days with no sun 10.4 7.5 5.9 2.9 2.6 3.3 3.8 2.9 3.5 5.9 8.3 10.7 67.7
RAINFALL (mm)
mean monthly total 187 137.1 116.1 108.4 94.4 100.8 117.2 114.2 129.8 173 189.2 179.4 1646.5
greatest daily total 41.6 51.6 49.1 55.1 42.1 51.8 60.6 53.1 99.3 131.6 56.7 56.3 131.6
mean num. of days with >= 0.2mm 23.9 20.8 19.9 18.4 18.2 17.6 20.8 20.8 19.9 21.8 24.2 23.8 250.1
mean num. of days with >= 1.0mm 20.8 17.8 16.4 14.1 13.5 12.8 16 15.6 16.5 18.2 21 20.4 203.1
mean num. of days with >= 5.0mm 12.7 9.5 8.1 7 6.3 6.1 7.1 7.3 7.9 10.6 12 11.9 106.5
WIND (knots)
mean monthly speed 11.3 11 9.9 9.1 8.6 8.1 7.8 7.8 8.3 9.2 10.1 11.2 9.4
max. gust 82 74 73 65 63 50 48 52 67 68 69 88 88
max. mean 10-minute speed 49 53 47 44 34 32 30 31 40 39 49 60 60
mean num. of days with gales 2.2 1.3 0.7 0.2 0.1 0 0 0 0.1 0.5 0.5 1.3 6.8