Agricultural Meteorology Data for the past 7 days (22/07/2025 to 28/07/2025)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 16.1 | +0.7 | 4.8 | 27% | - | - | 18.9 | - | 3.5 | - | 9490 | 93% |
Belmullet | 15.4 | +0.5 | 6.5 | 34% | 17.0 | 55% | 17.9 | +1.8 | 8.6 | -2.5 | 10440 | 98% |
Gurteen | 16.0 | +0.5 | 8.1 | 50% | - | - | 18.1 | - | 5.7 | - | 10390 | 100% |
Casement | 16.5 | +0.9 | 1.7 | 13% | 17.4 | 51% | 17.8 | +1.9 | 7.3 | -1.6 | 9960 | 91% |
Claremorris | 15.5 | +0.5 | 3.5 | 19% | - | - | 17.8 | +2.3 | 5.7 | -1.6 | - | - |
Cork Airport | 16.8 | +1.5 | 6.4 | 34% | 29.4 | 79% | 18.7 | +3.2 | 7.4 | -1.6 | 12630 | - |
Dublin Airport | 16.4 | +0.9 | 1.0 | 7% | 15.2 | 42% | 17.8 | +1.8 | 7.8 | -0.9 | 9620 | 88% |
Johnstown Castle | 16.9 | +1.3 | 0.4 | 2% | 24.6 | 65% | 18.6 | +2.1 | 6.0 | - | 11010 | 97% |
Knock Airport | 15.0 | +1.1 | 4.8 | 21% | 9.5 | 33% | 16.4 | - | 7.7 | - | 9230 | 88% |
Malin Head | 15.5 | +0.6 | 9.5 | 49% | 10.2 | 33% | 16.1 | +1.0 | 12.0 | -0.4 | 8190 | 77% |
Mullingar | 15.9 | +0.8 | 5.4 | 32% | - | - | 18.4 | +2.8 | 4.1 | -2.3 | 9530 | 93% |
Oak park | 17.2 | +1.3 | 4.9 | 35% | - | - | 19.1 | +2.5 | 5.1 | - | 10610 | 100% |
Roches Point | 17.1 | +1.5 | 13.1 | 83% | - | - | 18.7 | - | 8.9 | - | 11930 | 106% |
Shannon Airport | 16.9 | +0.6 | 3.5 | 22% | 26.5 | 84% | 18.5 | +2.0 | 6.9 | -1.5 | - | - |
Valentia | 15.8 | +0.4 | 6.9 | 29% | 20.0 | 64% | 17.9 | +1.6 | 5.9 | -2.1 | 11270 | 104% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal