Agricultural Meteorology Data for the past 7 days (10/04/2025 to 16/04/2025)
Station | Temp (oC) | Rain (mm) | Sun (h) | Soil Temp (oC) | Wind Speed (kn) | Radiation (J/cm2) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 8.3 | +0.1 | 27.1 | 168% | - | - | 10.7 | - | 4.9 | - | 10620 | 124% |
Belmullet | 8.8 | -0.1 | 10.1 | 59% | 55.1 | 156% | 10.9 | +2.1 | 8.3 | -4.0 | 11480 | 125% |
Gurteen | 8.5 | +0.4 | 4.1 | 29% | 57.0 | - | 11.2 | - | 6.1 | - | 12080 | 137% |
Casement | 8.8 | +0.7 | 27.2 | 225% | 40.8 | 118% | 10.7 | +3.3 | 7.6 | -2.4 | 9630 | 107% |
Claremorris | 8.4 | +0.1 | 7.3 | 42% | - | - | 10.8 | +3.1 | 6.0 | -2.9 | - | - |
Cork Airport | 9.1 | +0.8 | 9.7 | 53% | 62.7 | 173% | 11.4 | +3.6 | 7.7 | -2.7 | 13020 | - |
Dublin Airport | 8.8 | +0.6 | 26.4 | 210% | 38.8 | 108% | 11.2 | +3.5 | 7.3 | -2.7 | 9350 | 105% |
Johnstown Castle | 8.8 | +0.4 | 27.3 | 165% | 40.7 | 114% | 11.0 | +2.6 | 6.8 | - | 10030 | 108% |
Knock Airport | 8.8 | +1.4 | 5.8 | 30% | - | - | 9.6 | - | 7.2 | - | - | - |
Malin Head | 8.9 | -0.0 | 15.8 | 92% | 53.4 | 151% | 10.3 | +2.4 | 11.3 | -3.5 | 10750 | 120% |
Mullingar | 7.8 | -0.3 | 24.4 | 157% | - | - | 11.2 | +3.8 | 4.5 | -3.3 | 10780 | 126% |
Oak park | 9.1 | +0.3 | 25.3 | 193% | - | - | 11.5 | +3.6 | 5.7 | - | 10200 | 115% |
Roches Point | 9.5 | +0.5 | 5.3 | 38% | - | - | 11.9 | - | 10.0 | - | 13880 | 147% |
Shannon Airport | 10.0 | +0.6 | 3.4 | 24% | 62.7 | 179% | 11.3 | +2.9 | 7.4 | -1.7 | - | - |
Valentia | 8.4 | -0.9 | 6.2 | 27% | 67.3 | 192% | 11.3 | +2.4 | 6.3 | -3.2 | 13660 | 145% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal