Agricultural Meteorology Data for the past 7 days (08/03/2025 to 14/03/2025)
Station | Temp (oC) | Rain (mm) | Sun (h) | Soil Temp (oC) | Wind Speed (kn) | Radiation (J/cm2) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 6.7 | +0.2 | 0.5 | 3% | - | - | 7.6 | - | 4.8 | - | 6600 | 132% |
Belmullet | 8.3 | +0.9 | 3.5 | 15% | 38.2 | 180% | 8.6 | +2.2 | 10.2 | -3.9 | 6770 | 130% |
Gurteen | 6.5 | -0.2 | 1.2 | 7% | - | - | 7.6 | - | 6.8 | - | 7490 | 144% |
Casement | 6.2 | -0.4 | 2.4 | 21% | 37.2 | 168% | 7.2 | +2.2 | 7.1 | -5.4 | 6640 | 122% |
Claremorris | 7.8 | +1.4 | 0.9 | 4% | - | - | 8.3 | +3.0 | 7.4 | -2.8 | - | - |
Cork Airport | 7.4 | +0.7 | 6.2 | 28% | 29.0 | 129% | 7.7 | +1.9 | 9.8 | -1.9 | 6370 | - |
Dublin Airport | 6.0 | -0.6 | 1.1 | 9% | 38.4 | 161% | 7.4 | +2.1 | 8.6 | -3.1 | 6710 | 123% |
Johnstown Castle | 7.3 | +0.4 | 0.9 | 5% | 30.8 | 136% | 7.9 | +1.9 | 7.8 | - | 6250 | 108% |
Knock Airport | 7.1 | +1.6 | 1.7 | 6% | - | - | 7.1 | - | 7.8 | - | - | - |
Malin Head | 7.6 | +0.2 | 2.5 | 11% | 42.1 | 199% | 7.7 | +2.2 | 13.1 | -4.4 | 6930 | 139% |
Mullingar | 6.9 | +0.7 | 0.8 | 5% | - | - | 8.1 | +3.2 | 5.7 | -3.4 | 7290 | 143% |
Oak park | 7.4 | +0.3 | 2.2 | 15% | - | - | 8.3 | +3.1 | 6.0 | - | 6970 | 129% |
Roches Point | 8.3 | +0.6 | 2.3 | 13% | - | - | 8.2 | - | 10.3 | - | 6090 | 106% |
Shannon Airport | 8.1 | +0.5 | 0.7 | 4% | 39.9 | 184% | 8.4 | +2.3 | 8.3 | -1.7 | - | - |
Valentia | 9.3 | +1.2 | 5.3 | 19% | 34.1 | 169% | 9.0 | +2.0 | 7.2 | -3.8 | 6750 | 125% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal