Agricultural Meteorology Data for the past 7 days (14/11/2024 to 20/11/2024)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 6.1 | -1.0 | 12.1 | 54% | - | - | 8.7 | - | 3.8 | - | 1530 | 83% |
Belmullet | 7.7 | -0.7 | 10.4 | 33% | 3.6 | 32% | 9.4 | +1.6 | 8.4 | -4.9 | 1270 | 74% |
Gurteen | 6.7 | -0.6 | 19.2 | 92% | - | - | 8.7 | - | 5.0 | - | 1640 | 80% |
Casement | 6.7 | -0.4 | 30.4 | 177% | 8.2 | 55% | 8.2 | +2.1 | 7.4 | -4.2 | 1370 | 67% |
Claremorris | 6.6 | -0.3 | 27.4 | 96% | - | - | 8.9 | +2.6 | 5.2 | -3.5 | - | - |
Cork Airport | 8.3 | +0.6 | 16.2 | 58% | 15.0 | 94% | 8.8 | +1.7 | 7.9 | -3.0 | 2230 | - |
Dublin Airport | 6.6 | -0.7 | 32.6 | 192% | 8.0 | 50% | 7.6 | +1.1 | 7.4 | -3.6 | 1400 | 68% |
Johnstown Castle | 7.7 | -0.5 | 26.1 | 98% | 10.5 | 68% | 9.5 | +2.2 | 5.8 | - | 1770 | 76% |
Knock Airport | 5.8 | -0.3 | 27.1 | 86% | - | - | 8.6 | - | 6.6 | - | - | - |
Malin Head | 7.8 | -0.6 | 15.6 | 50% | 3.8 | 34% | 8.1 | +1.1 | 14.3 | -3.3 | 1340 | 89% |
Mullingar | 6.7 | +0.2 | 26.6 | 129% | - | - | 8.6 | +2.5 | 4.2 | -3.6 | 1500 | 78% |
Oak park | 6.9 | -0.6 | 28.6 | 143% | - | - | 9.2 | +3.3 | 4.4 | - | 1490 | 70% |
Roches Point | 9.4 | +0.5 | 13.8 | 62% | - | - | 9.2 | - | 9.1 | - | 2320 | 103% |
Shannon Airport | 8.4 | +0.2 | 25.1 | 114% | 5.8 | 43% | 10.3 | +3.0 | 6.0 | -3.1 | - | - |
Valentia | 9.7 | +0.5 | 40.0 | 102% | 9.0 | 73% | 11.2 | +2.9 | 8.4 | -2.2 | 1930 | 94% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal