Agricultural Meteorology Data for the past 7 days (04/01/2025 to 10/01/2025)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | -0.4 | -5.5 | 6.6 | 29% | - | - | 2.0 | - | 3.9 | - | 1400 | 106% |
Belmullet | 3.3 | -3.1 | 38.1 | 125% | 6.8 | 71% | 3.7 | -1.8 | 9.1 | -5.9 | 1230 | 94% |
Gurteen | -0.1 | -5.6 | 28.3 | 132% | - | - | 1.8 | - | 6.7 | - | 1460 | 96% |
Casement | 0.0 | -5.2 | 29.7 | 196% | 8.9 | 75% | 1.7 | -2.3 | 8.5 | -4.8 | 1110 | 73% |
Claremorris | 0.3 | -4.6 | 28.8 | 102% | - | - | 2.1 | -2.1 | 6.2 | -3.7 | - | - |
Cork Airport | 1.4 | -4.3 | 70.1 | 235% | 11.7 | 93% | 1.9 | -3.1 | 11.3 | -0.7 | 1530 | - |
Dublin Airport | 0.4 | -5.0 | 30.4 | 206% | 11.7 | 91% | 1.4 | -2.9 | 9.6 | -2.6 | 1220 | 80% |
Johnstown Castle | 1.7 | -4.4 | 48.8 | 206% | 18.0 | 149% | 3.1 | -2.1 | 8.4 | - | 1530 | 86% |
Knock Airport | 0.2 | -3.9 | 31.2 | 101% | - | - | 3.1 | - | 8.1 | - | - | - |
Malin Head | 3.6 | -2.8 | 14.4 | 47% | 8.1 | 85% | 3.5 | -1.3 | 14.0 | -4.6 | 1130 | 101% |
Mullingar | -0.5 | -5.1 | 15.5 | 74% | - | - | 2.6 | -1.3 | 4.6 | -4.2 | 1450 | 100% |
Oak park | -0.1 | -5.7 | 36.2 | 197% | - | - | 2.2 | -1.6 | 5.2 | - | 1550 | 98% |
Roches Point | 3.4 | -3.6 | 78.4 | 346% | - | - | 2.5 | - | 12.9 | - | 1220 | 69% |
Shannon Airport | 1.0 | -5.1 | 36.1 | 156% | 7.3 | 66% | 3.2 | -1.8 | 7.2 | -2.9 | - | - |
Valentia | 3.6 | -3.8 | 71.4 | 184% | 7.3 | 75% | 4.5 | -1.8 | 9.4 | -2.6 | 1310 | 83% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal