Monday 13th January 2025

Weather data for 13-Jan-2025

Station Rain Max Min Sun Wind Gust Soil Global Gmin
mm oC oC hr Kts (Km/h) Kts (Km/h) oC J/cm^2 oC
Athenry 3.7 12.3 11.2 8.2 (15) (0) 8.1 51 10.6
Ballyhaise 2.9 12.4 10.2 9.7 (18) (0) 7.3 97 9.1
Belmullet 2.7 12.5 10.9 0.0 19.5 (36) 36 (67) 8.6 101 10.5
Casement tr 12.3 10.4 0.1 18.0 (33) 34 (63) 7.7 9.1
Claremorris 7.4 12.3 10.8 9.8 (18) (0) 7.9 97 10.3
Cork Airport 7.5 10.9 9.9 0.0 14.7 (27) (0) 9.1 10.0
Dublin Airport tr 13.0 10.7 0.1 11.4 (21) (0) 7.5 94 10.0
Finner Camp 0.3 14.2 10.4 13.7 (25) (0) n/a n/a 9.1
Dunsany 2.0 11.6 10.3 12.8 (24) (0) 6.8 76 9.8
Gurteen 1.6 12.7 10.7 11.4 (21) (0) 7.8 96 9.8
Johnstown Castle 13.2 10.3 9.7 0.0 13.2 (24) (0) 7.7 36 9.3
Knock Airport 3.0 11.3 10.1 11.6 (21) (0) 5.9 9.4
Mace Head 5.1 11.4 10.1 16.5 (31) (0) n/a 92 9.9
Malin Head 0.4 12.5 10.1 0.1 16.9 (31) 36 (67) 8.6 90 7.5
Markree Castle 1.0 12.9 11.2 n/a (0) n/a (0) 7.7 119 10.4
Moore Park 3.2 12.0 10.8 7.2 (13) (0) 7.5 45 10.2
Mt Dillon 2.7 12.0 10.4 7.0 (13) (0) 5.3 84 9.6
Mullingar 2.4 11.9 10.0 9.0 (17) (0) 7.2 62 9.4
Newport Furnace 2.2 13.6 10.4 10.8 (20) (0) 7.4 57 9.8
Oak Park 1.6 11.6 10.1 12.0 (22) (0) 7.4 78 9.4
Phoenix Park 0.1 13.6 11.1 n/a (0) n/a (0) 6.0 135 9.4
Roches Point 5.4 10.8 9.9 16.3 (30) (0) 9.2 67 9.8
Shannon Airport 3.9 13.2 10.4 0.0 9.3 (17) (0) 7.9 7.9
Sherkin Island 9.9 11.7 10.9 20.0 (37) (0) 9.4 89 10.8
Valentia 10.9 12.3 11.8 0.0 11.8 (22) (0) 9.0 33 11.5
Data produced at: 14-Jan-2025 12:10:01

Nótaí faoi na Sonraí

Tagraíonn na sonraí thuas don tréimhse ó mheánoíche go meánoíche.
Tá na sonraí seo sealadach agus níl aon rialú caighdeáin déanta ina leith.
Ciallaíonn báisteach an fhrasaíocht iomlán móide deascadh in mm. Is ionann tr agus níos lú ná 0.05 mm.
Is ionann Max agus an teocht uasta i gcéimeanna Celsius.
Is ionann Min agus an teocht uasta i gcéimeanna Celsius.
Ciallaíonn Sun uaireanta an chloig gréine san iomlán.
Is ionann séideán agus an séideán is airde, i muirmhílte, de 34 muirmhíle nó níos mó; taobh amuigh dó sin, taispeánfar ‘-‘.
Is ionann Wind agus an meánluas gaoithe i muirmhilte.
Ciallaíonn Soil an mheán-teocht ag 10 cm i gcéimeanna Celsius.
Ciallaíonn Global an Ghrianradaíocht Dhomhanda i ngiúil / cm2.
Is ionann Gmin agus an teocht íosta ar dhromchla féir i gcéimeanna Celsius.
Ciallaíonn ‘X’ nach dtomhaistear an eilimint.