Agricultural Meteorology Data for the past 7 days (24/12/2025 to 30/12/2025)
| Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
| Ballyhaise | 3.7 | -1.4 | 0.3 | 1% | - | - | 4.3 | - | 4.8 | - | 1200 | 98% |
| Belmullet | 4.3 | -2.3 | 0.0 | 0% | 13.1 | 144% | 4.0 | -1.7 | 5.8 | -8.6 | 1220 | 104% |
| Gurteen | 3.0 | -2.7 | 0.0 | 0% | 17.5 | - | 3.4 | - | 4.8 | - | 1340 | 97% |
| Casement | 6.1 | +0.8 | 0.0 | 0% | 8.5 | 75% | 5.5 | +1.3 | 10.5 | -2.3 | 980 | 71% |
| Claremorris | 3.6 | -1.3 | 0.0 | 0% | - | - | 5.0 | +0.6 | 6.2 | -3.4 | - | - |
| Cork Airport | 4.6 | -1.3 | 0.4 | 1% | 11.9 | 97% | 4.5 | -0.8 | 10.3 | -1.5 | 1280 | - |
| Dublin Airport | 5.8 | +0.3 | 0.2 | 1% | 8.5 | 69% | 5.5 | +1.0 | 12.1 | +0.4 | 1010 | 73% |
| Johnstown Castle | 6.5 | +0.2 | 0.0 | 0% | 20.2 | 176% | 6.0 | +0.6 | 8.4 | - | 1450 | 89% |
| Knock Airport | 3.2 | -1.0 | 0.0 | 0% | - | - | 5.2 | - | 8.3 | - | - | - |
| Malin Head | 5.8 | -0.8 | 0.0 | 0% | 16.2 | 179% | 6.3 | +1.3 | 11.0 | -7.1 | 1050 | 104% |
| Mullingar | 4.8 | +0.2 | 0.0 | 0% | - | - | 4.9 | +0.7 | 5.7 | -2.9 | 1320 | 100% |
| Oak park | 3.3 | -2.4 | 0.1 | 1% | - | - | 3.4 | -0.6 | 3.0 | - | 1640 | 112% |
| Roches Point | 6.1 | -1.1 | 0.3 | 1% | - | - | 5.4 | - | 9.4 | - | 1090 | 67% |
| Shannon Airport | 3.8 | -2.4 | 0.0 | 0% | 15.9 | 149% | 6.3 | +1.1 | 6.5 | -3.2 | - | - |
| Valentia | 5.1 | -2.5 | 0.1 | 0% | 11.9 | 126% | 5.7 | -0.8 | 4.8 | -6.8 | 1310 | 90% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal