Agricultural Meteorology Data for the past 7 days (14/01/2025 to 20/01/2025)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 8.0 | +2.9 | 2.4 | 11% | - | - | 6.9 | - | 5.6 | - | 1770 | 120% |
Belmullet | 9.9 | +3.6 | 3.4 | 11% | 3.1 | 30% | 8.4 | +3.1 | 17.4 | +2.0 | 1040 | 70% |
Gurteen | 8.6 | +3.2 | 1.5 | 7% | - | - | 7.1 | - | 7.6 | - | 2250 | 134% |
Casement | 8.4 | +3.3 | 1.2 | 8% | 24.4 | 196% | 6.3 | +2.4 | 8.7 | -4.9 | 1810 | 107% |
Claremorris | 8.4 | +3.6 | 2.9 | 10% | - | - | 7.2 | +3.1 | 7.7 | -2.5 | - | - |
Cork Airport | 8.8 | +3.2 | 3.3 | 11% | 1.7 | 13% | 8.3 | +3.5 | 8.5 | -3.6 | 1230 | - |
Dublin Airport | 7.3 | +2.0 | 1.3 | 9% | 26.6 | 196% | 5.7 | +1.6 | 4.7 | -7.8 | 1920 | 114% |
Johnstown Castle | 8.8 | +2.8 | 3.5 | 15% | 7.4 | 58% | 7.9 | +2.9 | 8.0 | - | 1430 | 73% |
Knock Airport | 7.5 | +3.5 | 3.4 | 11% | - | - | 6.6 | - | 10.1 | - | - | - |
Malin Head | 8.9 | +2.6 | 0.3 | 1% | 20.6 | 202% | 7.1 | +2.5 | 14.3 | -4.7 | 1620 | 128% |
Mullingar | 8.3 | +3.8 | 3.0 | 14% | - | - | 6.8 | +3.1 | 6.4 | -2.6 | 2050 | 127% |
Oak park | 8.5 | +3.0 | 1.3 | 7% | - | - | 7.2 | +3.5 | 7.9 | - | 1720 | 98% |
Roches Point | 9.6 | +2.8 | 5.3 | 24% | - | - | 8.8 | - | 11.2 | - | 1310 | 67% |
Shannon Airport | 9.7 | +3.7 | 3.3 | 14% | 20.8 | 178% | 7.9 | +3.1 | 6.9 | -3.4 | - | - |
Valentia | 10.2 | +2.9 | 6.1 | 16% | 7.0 | 69% | 9.1 | +3.0 | 9.4 | -2.8 | 1540 | 88% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal