Agricultural Meteorology Data for the past 7 days (14/12/2024 to 20/12/2024)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 7.9 | +2.8 | 12.7 | 55% | - | - | 7.1 | - | 7.4 | - | 940 | 83% |
Belmullet | 9.6 | +2.9 | 20.3 | 66% | 4.7 | 54% | 7.9 | +2.0 | 15.2 | +1.3 | 910 | 85% |
Gurteen | 7.9 | +2.1 | 10.5 | 51% | - | - | 6.9 | - | 10.2 | - | 1040 | 81% |
Casement | 8.0 | +2.6 | 4.2 | 25% | 7.8 | 72% | 7.2 | +2.8 | 14.7 | +2.3 | 970 | 76% |
Claremorris | 7.9 | +2.9 | 18.9 | 67% | - | - | 7.1 | +2.5 | 9.0 | -0.2 | - | - |
Cork Airport | 8.0 | +1.9 | 22.1 | 74% | 10.1 | 85% | 7.3 | +1.7 | 10.9 | -0.7 | 1250 | - |
Dublin Airport | 7.8 | +2.2 | 2.8 | 17% | 8.7 | 73% | 6.7 | +1.9 | 11.9 | +0.5 | 1030 | 80% |
Johnstown Castle | 8.3 | +1.9 | 24.6 | 99% | 14.4 | 131% | 7.8 | +2.2 | 10.3 | - | 1290 | 86% |
Knock Airport | 7.2 | +2.9 | 19.8 | 62% | - | - | 6.4 | - | 11.5 | - | - | - |
Malin Head | 9.2 | +2.5 | 19.6 | 63% | 5.3 | 61% | 7.9 | +2.6 | 20.5 | +2.9 | 640 | 69% |
Mullingar | 7.4 | +2.7 | 9.1 | 43% | - | - | 7.0 | +2.5 | 7.4 | -0.9 | 1010 | 83% |
Oak park | 7.8 | +2.0 | 13.5 | 72% | - | - | 7.0 | +2.8 | 9.0 | - | 1030 | 76% |
Roches Point | 9.0 | +1.6 | 23.2 | 103% | - | - | 7.9 | - | 14.0 | - | 1350 | 90% |
Shannon Airport | 9.0 | +2.7 | 16.3 | 69% | 7.4 | 72% | 8.1 | +2.6 | 9.8 | +0.4 | - | - |
Valentia | 10.1 | +2.3 | 31.4 | 84% | 6.8 | 74% | 9.0 | +2.3 | 11.4 | +0.1 | 1120 | 83% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal