Agricultural Meteorology Data for the past 7 days (10/11/2024 to 16/11/2024)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 8.3 | +0.9 | 4.6 | 21% | - | - | 10.1 | - | 2.9 | - | 1950 | 97% |
Belmullet | 10.3 | +1.6 | 3.8 | 12% | 13.1 | 109% | 11.2 | +3.1 | 5.9 | -7.4 | 1920 | 101% |
Gurteen | 7.3 | -0.3 | 4.5 | 21% | - | - | 9.8 | - | 3.3 | - | 1810 | 81% |
Casement | 8.2 | +0.8 | 5.1 | 30% | 11.5 | 73% | 9.5 | +3.1 | 5.8 | -5.8 | 1860 | 83% |
Claremorris | 8.5 | +1.3 | 2.7 | 9% | - | - | 10.4 | +3.8 | 3.5 | -5.2 | - | - |
Cork Airport | 9.6 | +1.6 | 3.8 | 13% | 20.1 | 122% | 10.1 | +2.7 | 5.8 | -5.1 | 2710 | - |
Dublin Airport | 8.3 | +0.7 | 4.4 | 26% | 11.6 | 69% | 9.0 | +2.2 | 5.9 | -5.1 | 1880 | 84% |
Johnstown Castle | 10.1 | +1.6 | 3.3 | 12% | 20.2 | 124% | 10.9 | +3.3 | 5.6 | - | 2470 | 98% |
Knock Airport | 8.7 | +2.3 | 6.3 | 20% | - | - | 10.1 | - | 4.8 | - | - | - |
Malin Head | 10.3 | +1.6 | 10.7 | 34% | 17.9 | 149% | 10.1 | +2.8 | 11.7 | -5.8 | 1800 | 107% |
Mullingar | 7.9 | +1.1 | 5.0 | 24% | - | - | 9.8 | +3.4 | 2.8 | -5.0 | 1950 | 93% |
Oak park | 7.7 | -0.1 | 4.8 | 24% | - | - | 10.5 | +4.3 | 3.5 | - | 1780 | 77% |
Roches Point | 10.7 | +1.5 | 2.2 | 10% | - | - | 10.6 | - | 6.3 | - | 2610 | 106% |
Shannon Airport | 8.6 | +0.1 | 3.4 | 15% | 2.7 | 19% | 11.2 | +3.6 | 3.5 | -5.6 | - | - |
Valentia | 10.7 | +1.2 | 6.6 | 17% | 24.4 | 187% | 12.2 | +3.6 | 3.5 | -7.1 | 2970 | 133% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal