Agricultural Meteorology Data for the past 7 days (24/03/2025 to 30/03/2025)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 8.5 | +1.2 | 9.4 | 52% | - | - | 9.0 | - | 6.0 | - | 6970 | 106% |
Belmullet | 9.0 | +0.9 | 12.8 | 63% | 12.8 | 47% | 9.5 | +2.0 | 12.9 | -0.4 | 5150 | 74% |
Gurteen | 8.8 | +1.4 | 7.6 | 48% | - | - | 9.2 | - | 7.8 | - | 7590 | 111% |
Casement | 9.4 | +2.1 | 2.2 | 19% | 41.0 | 150% | 9.4 | +3.3 | 11.6 | +0.2 | 8700 | 123% |
Claremorris | 8.5 | +1.2 | 14.0 | 68% | - | - | 9.0 | +2.7 | 8.0 | -1.7 | - | - |
Cork Airport | 9.3 | +1.9 | 4.6 | 22% | 30.7 | 108% | 9.9 | +3.3 | 8.5 | -2.6 | 7900 | - |
Dublin Airport | 9.1 | +1.8 | 5.7 | 47% | 41.0 | 141% | 9.5 | +3.1 | 9.7 | -1.3 | 8690 | 123% |
Johnstown Castle | 9.5 | +1.9 | 4.8 | 28% | 32.2 | 113% | 10.0 | +3.0 | 8.0 | - | 7800 | 106% |
Knock Airport | 8.1 | +1.7 | 12.4 | 52% | - | - | 7.6 | - | 9.6 | - | - | - |
Malin Head | 9.1 | +1.0 | 17.7 | 87% | 27.1 | 100% | 9.1 | +2.6 | 15.3 | -1.0 | 7000 | 104% |
Mullingar | 7.8 | +0.7 | 6.5 | 39% | - | - | 9.5 | +3.5 | 6.1 | -2.5 | 7430 | 112% |
Oak park | 9.8 | +1.9 | 1.4 | 10% | - | - | 10.2 | +3.8 | 7.3 | - | 7920 | 114% |
Roches Point | 9.9 | +1.6 | 4.7 | 29% | - | - | 10.2 | - | 9.8 | - | 7850 | 106% |
Shannon Airport | 10.0 | +1.6 | 6.4 | 39% | 25.3 | 92% | 9.9 | +2.8 | 8.6 | -1.0 | - | - |
Valentia | 9.7 | +1.1 | 13.2 | 51% | 19.3 | 73% | 10.1 | +2.2 | 7.7 | -2.7 | 6740 | 94% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal