Location | Wind | Weather | Temp | Humidity | Rain | Pressure | ||
---|---|---|---|---|---|---|---|---|
Dir | Speed Kts(Km/h) | Gust Kts(Km/h) | oC | (%) | (mm) | (hPa) | ||
Athenry | N | 06 (11) | - (-) | - | 2 | 95 | 0.01 | 1000 |
Ballyhaise | NE | 06 (11) | - (-) | Light rain | 2 | 92 | 0.1 | 1001 |
Belmullet | SE | 05 (9) | - (-) | Moderate Drizzle | 3 | 92 | 0.3 | 1001 |
Casement | E | 10 (19) | - (-) | Rain/Drizzle | 4 | 95 | 0.7 | 998 |
Claremorris | NE | 07 (13) | - (-) | - | 1 | 95 | 0.1 | 1001 |
Cork | W | 22 (41) | 35 (65) | Cloudy | 9 | 75 | 0.0 | 1000 |
Dublin | E | 10 (19) | - (-) | Light rain | 4 | 91 | 0.7 | 999 |
Dunsany | NE | 11 (20) | - (-) | - | 4 | 91 | 0.6 | 999 |
Finner | E | 08 (15) | - (-) | Cloudy | 2 | 90 | 0.0 | 1002 |
Gurteen | N | 09 (17) | - (-) | Moderate Drizzle | 4 | 98 | 0.5 | 999 |
Johnstown Castle | N | 05 (9) | - (-) | Moderate Rain shower | 6 | 98 | 1.3 | 998 |
Knock | NE | 07 (13) | - (-) | - | 0 | 99 | 0.8 | 1001 |
Mace Head | E | 02 (4) | - (-) | Recent Rain | 4 | 96 | 0.6 | 1001 |
Malin Head | E | 18 (33) | - (-) | Cloudy | 5 | 64 | 0.0 | 1003 |
Markree Castle | - | - (0) | - (-) | - | 2 | 90 | 0.1 | 1001 |
Moore Park | W | 16 (30) | 29 (54) | - | 9 | 74 | 0.0 | 999 |
Mt Dillon | NE | 07 (13) | - (-) | - | 2 | 95 | 0.8 | 1000 |
Mullingar | N | 07 (13) | - (-) | Moderate rain | 2 | 95 | 1.7 | 1000 |
Newport Mayo | NE | 03 (6) | - (-) | - | 2 | 92 | 0.3 | 1001 |
Oak Park | SE | 05 (9) | - (-) | Recent Rain | 4 | 95 | 0.9 | 998 |
Phoenix Park | - | - (0) | - (-) | - | 5 | 93 | 0.6 | 999 |
Roche's Point | W | 20 (37) | 34 (63) | Cloudy | 10 | 75 | 0.0 | 1000 |
Shannon | NW | 09 (17) | 43 (80) | Cloudy | 6 | 85 | 0.0 | 1000 |
Sherkin Island | W | 26 (48) | 37 (69) | Fair | 11 | 72 | 0.0 | 1002 |
Valentia | NW | 16 (30) | 33 (61) | Rain shower | 10 | 71 | 0.1 | 1003 |
Above is based on the LATEST observations received.
The data presented on this page are the latest available for each station. These data are presented here soon after the time of measurement and have not been subjected to extensive checking. Many of the measurements come from automated instruments with no human supervision. These are generally very reliable but, as with any system, human or automatic, errors can happen from time to time. During automatic operation, the “Weather” is estimated by an optical instrument. Classification of weather-type is significantly more difficult than measuring temperature or pressure and the result is occasionally incorrect. In particular, you may see a very occasional report of snow during periods of foggy weather.
Any measurement must be viewed in the context of the other parameters measured at the same time, both at the same station and at other neighbouring stations.