Location | Wind | Weather | Temp | Humidity | Rain | Pressure | ||
---|---|---|---|---|---|---|---|---|
Dir | Speed Kts(Km/h) | Gust Kts(Km/h) | oC | (%) | (mm) | (hPa) | ||
Athenry | W | 03 (6) | - (-) | Fair | 1 | 94 | 0.0 | 1008 |
Ballyhaise | W | 08 (15) | - (-) | Fair | 1 | 90 | 0.0 | 1003 |
Belmullet | NW | 15 (28) | - (-) | Recent Drizzle | 4 | 63 | 0.01 | 1007 |
Casement | W | 16 (30) | - (-) | Recent Snow | 0 | 90 | 0.01 | 1005 |
Claremorris | W | 07 (13) | 22 (41) | - | 0 | 95 | 0.0 | 1007 |
Cork | NW | 07 (13) | - (-) | Sun/Clear sky | 0 | 92 | 0.01 | 1009 |
Dublin | W | 17 (31) | - (-) | Sun/Clear sky | 0 | 86 | 0.01 | 1004 |
Dunsany | W | 15 (28) | - (-) | - | 1 | 85 | 0.0 | 1005 |
Finner | NW | 22 (41) | 40 (74) | Light rain | 4 | 81 | 0.1 | 1004 |
Gurteen | W | 09 (17) | - (-) | Fair | 0 | 92 | 0.0 | 1008 |
Johnstown Castle | W | 13 (24) | 23 (43) | Fair | 1 | 82 | 0.0 | 1007 |
Knock | W | 12 (22) | 26 (48) | - | 0 | 90 | 0.0 | 1006 |
Mace Head | NW | 20 (37) | 31 (57) | - | 5 | 73 | 0.0 | 1008 |
Malin Head | NW | 18 (33) | 38 (70) | Rain shower | 4 | 84 | 3.9 | 1000 |
Markree Castle | - | - (0) | - (-) | - | 3 | 77 | 0.3 | 1005 |
Moore Park | NW | 03 (6) | - (-) | - | -1 | 93 | 0.0 | 1009 |
Mt Dillon | W | 09 (17) | - (-) | - | 1 | 87 | 0.6 | 1005 |
Mullingar | W | 09 (17) | - (-) | Snow shower | 1 | 92 | 0.01 | 1005 |
Newport Mayo | NW | 14 (26) | 25 (46) | - | 4 | 68 | 0.0 | 1007 |
Oak Park | W | 08 (15) | - (-) | Fair | 1 | 85 | 0.0 | 1007 |
Phoenix Park | - | - (0) | - (-) | - | 1 | 88 | 0.0 | 1005 |
Roche's Point | NW | 12 (22) | - (-) | Fair | 2 | 88 | 0.0 | 1009 |
Shannon | W | 05 (9) | - (-) | Rain shower | 2 | 94 | 0.01 | 1009 |
Sherkin Island | NW | 08 (15) | - (-) | Fair | 5 | 74 | 0.0 | 1010 |
Valentia | NE | 05 (9) | - (-) | Recent Rain | 3 | 86 | 0.1 | 1010 |
Above is based on the LATEST observations received.
The data presented on this page are the latest available for each station. These data are presented here soon after the time of measurement and have not been subjected to extensive checking. Many of the measurements come from automated instruments with no human supervision. These are generally very reliable but, as with any system, human or automatic, errors can happen from time to time. During automatic operation, the “Weather” is estimated by an optical instrument. Classification of weather-type is significantly more difficult than measuring temperature or pressure and the result is occasionally incorrect. In particular, you may see a very occasional report of snow during periods of foggy weather.
Any measurement must be viewed in the context of the other parameters measured at the same time, both at the same station and at other neighbouring stations.