Friday 20th December 2024

Weather data for 20-Dec-2024

Station Rain Max Min Sun Wind Gust Soil Global Gmin
mm oC oC hr Kts (Km/h) Kts (Km/h) oC J/cm^2 oC
Athenry 6.2 10.7 4.9 8.0 (15) (0) 6.3 232 3.9
Ballyhaise 1.5 10.2 3.0 7.6 (14) (0) 6.1 173 1.3
Belmullet 5.1 10.7 8.5 1.8 16.1 (30) 36 (67) 7.5 203 7.0
Casement 0.9 9.5 3.7 1.7 15.1 (28) (0) 5.7 2.1
Claremorris 4.8 9.3 4.3 9.0 (17) (0) 6.3 160 1.8
Cork Airport 1.4 10.2 1.6 2.7 10.0 (19) (0) 5.5 -1.0
Dublin Airport 1.0 9.8 3.0 1.0 10.6 (20) (0) 5.1 170 0.9
Finner Camp 4.3 10.1 5.6 15.2 (28) (0) n/a 172 4.0
Dunsany 1.3 9.9 2.5 10.5 (19) (0) 6.1 176 1.2
Gurteen 2.5 10.0 3.8 9.8 (18) (0) 5.8 203 2.2
Johnstown Castle 3.2 10.5 3.8 2.5 8.6 (16) (0) 6.5 201 0.3
Knock Airport 6.3 8.4 3.2 10.5 (19) (0) 6.1 1.9
Mace Head 3.4 10.8 8.5 22.7 (42) 42 (78) n/a 230 7.6
Malin Head 5.2 9.9 5.8 2.2 19.0 (35) 40 (74) 6.8 144 4.1
Markree Castle 4.4 10.0 3.5 n/a (0) n/a (0) 5.8 231 0.3
Moore Park 0.5 10.6 0.3 5.2 (10) (0) 6.0 230 -3.1
Mt Dillon 4.0 9.6 2.4 6.5 (12) (0) 7.1 219 0.4
Mullingar 1.7 9.5 1.7 7.4 (14) (0) 5.8 224 0.0
Newport Furnace 14.4 10.9 7.5 11.6 (21) (0) 7.0 187 4.1
Oak Park 1.7 10.2 2.1 8.4 (16) (0) 5.5 169 -0.5
Phoenix Park 0.7 10.1 3.8 n/a (0) n/a (0) 6.1 162 0.1
Roches Point 2.4 10.8 5.1 13.0 (24) (0) 6.5 255 2.2
Shannon Airport 3.0 11.0 6.2 2.2 10.3 (19) (0) 7.4 3.7
Sherkin Island 3.1 11.7 8.9 17.8 (33) 38 (70) 8.8 368 7.0
Valentia 5.4 11.6 8.1 2.6 12.9 (24) (0) 8.6 265 6.0
Data produced at: 21-Dec-2024 12:10:01

Notes on Data

The data in the Weather Data report refers to the period midnight to midnight UTC.
They are provisional data and have not been quality controlled.
Rain is total precipitation plus deposition in mm. tr means less than 0.05mm.
Max is the maximum temperature in Degrees Celsius.
Min is the minimum temperature in Degrees Celsius.
Sun is the total sunshine in hours.
Gusts in Yesterday’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
Gusts in Weather Data For Yesterday is the highest gust of wind in knots of 34 knots or greater.
Soil is the mean 10cm temperature in Degrees Celsius.
Global is the Global Solar Radiation in Joule / cm2.
Gmin is the minimum temperature on a grass surface in Degrees Celsius.
‘X’ means that the element is not measured.
Wind is the mean wind speed in knots.