Location | Wind | Weather | Temp | Humidity | Rain | Pressure | ||
---|---|---|---|---|---|---|---|---|
Dir | Speed Kts(Km/h) | Gust Kts(Km/h) | oC | (%) | (mm) | (hPa) | ||
Athenry | SW | 01 (2) | - (-) | Fog | 5 | 99 | 0.0 | 1022 |
Ballyhaise | SE | 03 (6) | - (-) | Rain shower | 4 | 98 | 0.4 | 1023 |
Belmullet | E | 01 (2) | - (-) | Cloudy | 5 | 97 | 0.0 | 1021 |
Casement | S | 05 (9) | - (-) | Recent Drizzle | 5 | 87 | 0.01 | 1023 |
Claremorris | SE | 01 (2) | - (-) | - | 5 | 99 | 0.0 | 1022 |
Cork | W | 09 (17) | - (-) | Cloudy | 7 | 93 | 0.01 | 1023 |
Dublin | SE | 11 (20) | - (-) | Rain/Drizzle | 5 | 95 | 0.4 | 1024 |
Dunsany | SE | 07 (13) | - (-) | - | 4 | 95 | 0.0 | 1023 |
Finner | E | 11 (20) | - (-) | Mist | 4 | 97 | 0.1 | 1022 |
Gurteen | SE | 08 (15) | - (-) | Mist | 6 | 98 | 0.1 | 1022 |
Johnstown Castle | SE | 09 (17) | - (-) | Light Drizzle | 6 | 98 | 0.9 | 1024 |
Knock | SE | 04 (7) | - (-) | - | 2 | 100 | 0.1 | 1022 |
Mace Head | NW | 14 (26) | - (-) | Mist | 9 | 93 | 0.0 | 1022 |
Malin Head | SE | 19 (35) | - (-) | Rain shower | 4 | 88 | 0.1 | 1022 |
Markree Castle | - | - (0) | - (-) | - | 4 | 97 | 0.1 | 1022 |
Moore Park | W | 02 (4) | - (-) | - | 6 | 97 | 0.0 | 1023 |
Mt Dillon | SE | 03 (6) | - (-) | - | 4 | 99 | 0.3 | 1022 |
Mullingar | SE | 07 (13) | - (-) | Rain shower | 4 | 97 | 0.2 | 1022 |
Newport Mayo | S | 02 (4) | - (-) | - | 5 | 97 | 0.0 | 1022 |
Oak Park | SE | 08 (15) | - (-) | Mist | 5 | 99 | 0.0 | 1023 |
Phoenix Park | - | - (0) | - (-) | - | 5 | 89 | 0.1 | 1023 |
Roche's Point | NW | 04 (7) | - (-) | Cloudy | 7 | 98 | 0.0 | 1023 |
Shannon | SW | 04 (7) | - (-) | Recent Drizzle | 8 | 99 | 0.01 | 1022 |
Sherkin Island | NW | 07 (13) | - (-) | Mist | 9 | 84 | 0.0 | 1024 |
Valentia | NW | 05 (9) | - (-) | Fair | 9 | 84 | 0.0 | 1024 |
Tá an méid thuas bunaithe ar na breathnóireachtaí IS DÉANAÍ a fuarthas.
Na sonraí atá ar taispeáint ar an leathanach seo – sin na sonraí is déanaí do gach stáisiún. Léirítear na sonraí sin go luath tar éis dúinn iad a thomhas agus ní dhearnadh seiceáil fhairsing orthu. Tagann roinnt mhaith de na tomhais ó ionstraimí uathoibrithe gan aon mhaoirseacht dhaonna. De ghnáth is féidir brath orthu, ach mar a tharlaíonn le haon chóras, bíodh sin ina chóras atá faoi stiúir duine nó ina chóras uathoibrithe, féadfaidh earráidí tarlú ó am go ham. Le linn oibriú uathoibrithe, déantar an “Aimsir” a thomhas le hionstraim optach. Tá rangú an chineáil aimsire i bhfad níos deacra ná teocht nó brú a thomhas agus uaireanta ní bhíonn an toradh i gceart.
Is gá gach tomhas a léamh i gcomhthéacs na bparaiméadar eile a tharla i gcomhthráth, ag an stáisiún céanna agus ag stáisiúin in aice láimhe.