Location | Wind | Weather | Temp | Humidity | Rain | Pressure | ||
---|---|---|---|---|---|---|---|---|
Dir | Speed Kts(Km/h) | Gust Kts(Km/h) | oC | (%) | (mm) | (hPa) | ||
Athenry | SW | 12 (22) | 23 (43) | Recent Drizzle | 13 | 95 | 0.3 | 979 |
Ballyhaise | S | 11 (20) | 26 (48) | Moderate Rain shower | 13 | 94 | 3.3 | 979 |
Belmullet | SW | 25 (46) | 35 (65) | Fair | 13 | 89 | 0.0 | 974 |
Casement | S | 32 (59) | 46 (85) | Light rain | 13 | 89 | 1.1 | 981 |
Claremorris | SW | 13 (24) | 25 (46) | - | 13 | 96 | 0.1 | 978 |
Cork | SW | 31 (57) | 45 (83) | Light rain | 13 | 100 | 1.3 | 984 |
Dublin | S | 20 (37) | 36 (67) | Light rain | 13 | 87 | 0.7 | 982 |
Dunsany | S | 21 (39) | 33 (61) | - | 13 | 93 | 1.8 | 981 |
Finner | SE | 05 (9) | - (-) | Light rain | 9 | 97 | 1.3 | 977 |
Gurteen | S | 18 (33) | 31 (57) | Rain shower | 13 | 95 | 0.4 | 981 |
Johnstown Castle | S | 20 (37) | 37 (69) | Moderate rain | 13 | 95 | 1.3 | 986 |
Knock | SW | 12 (22) | 28 (52) | Light rain | 11 | 100 | 0.6 | 977 |
Mace Head | SW | 27 (50) | - (-) | - | 13 | 96 | 0.0 | 977 |
Malin Head | E | 31 (57) | 45 (83) | - | 6 | 94 | 1.4 | 977 |
Markree Castle | - | - (0) | - (-) | - | 12 | 99 | 0.8 | 977 |
Moore Park | SW | 12 (22) | 35 (65) | - | 14 | 94 | 1.5 | 983 |
Mt Dillon | S | 11 (20) | 26 (48) | - | 13 | 96 | 2.1 | 979 |
Mullingar | S | 14 (26) | - (-) | Rain shower | 13 | 94 | 1.4 | 980 |
Newport Mayo | S | 16 (30) | - (-) | - | 13 | 97 | 0.1 | 976 |
Oak Park | S | 22 (41) | 40 (74) | Moderate rain | 13 | 95 | 4.2 | 983 |
Phoenix Park | - | - (0) | - (-) | - | 14 | 87 | 0.8 | 982 |
Roche's Point | SW | 37 (69) | 49 (91) | Light rain | 14 | 99 | 1.5 | 983 |
Shannon | S | 11 (20) | 22 (41) | Light Drizzle | 14 | 93 | 0.01 | 981 |
Sherkin Island | SW | 28 (52) | 42 (78) | Rain shower | 14 | 95 | 0.4 | 983 |
Valentia | S | 18 (33) | 32 (59) | Mist | 14 | 92 | 0.0 | 982 |
Tá an méid thuas bunaithe ar na breathnóireachtaí IS DÉANAÍ a fuarthas.
Na sonraí atá ar taispeáint ar an leathanach seo – sin na sonraí is déanaí do gach stáisiún. Léirítear na sonraí sin go luath tar éis dúinn iad a thomhas agus ní dhearnadh seiceáil fhairsing orthu. Tagann roinnt mhaith de na tomhais ó ionstraimí uathoibrithe gan aon mhaoirseacht dhaonna. De ghnáth is féidir brath orthu, ach mar a tharlaíonn le haon chóras, bíodh sin ina chóras atá faoi stiúir duine nó ina chóras uathoibrithe, féadfaidh earráidí tarlú ó am go ham. Le linn oibriú uathoibrithe, déantar an “Aimsir” a thomhas le hionstraim optach. Tá rangú an chineáil aimsire i bhfad níos deacra ná teocht nó brú a thomhas agus uaireanta ní bhíonn an toradh i gceart.
Is gá gach tomhas a léamh i gcomhthéacs na bparaiméadar eile a tharla i gcomhthráth, ag an stáisiún céanna agus ag stáisiúin in aice láimhe.