Wednesday 11th February 2026

Latest Weather Reports on 11-Feb-2026 FOR 09:00

Location Wind Weather Temp Humidity Rain Pressure
Dir Speed Kts(Km/h) Gust Kts(Km/h) oC (%) (mm) (hPa)
Athenry S 04 (7) - (-) Rain shower 9 97 0.2 976
Ballyhaise E 04 (7) - (-) Light rain 7 99 0.9 978
Belmullet SE 06 (11) - (-) Mist 9 99 0.0 975
Casement S 06 (11) - (-) Light Drizzle 9 94 0.2 979
Claremorris S 06 (11) - (-) - 9 99 0.2 976
Cork SW 15 (28) - (-) Rain shower 8 97 0.01 979
Dublin SE 03 (6) - (-) Light rain 8 99 0.5 979
Dunsany S 06 (11) - (-) - 8 98 0.6 978
Finner E 09 (17) - (-) Light rain 8 97 0.1 977
Gurteen S 06 (11) - (-) Light Drizzle 9 95 0.1 978
Johnstown Castle SW 11 (20) - (-) Mist 9 97 0.0 980
Knock S 08 (15) - (-) - 8 100 0.2 976
Mace Head S 09 (17) - (-) Mist 9 99 0.0 975
Malin Head E 19 (35) - (-) Light Drizzle 7 93 0.6 979
Markree Castle - - (0) - (-) - 9 96 0.0 977
Moore Park S 05 (9) - (-) - 10 93 0.2 979
Mt Dillon S 04 (7) - (-) - 9 99 1.4 977
Mullingar S 05 (9) - (-) Light rain 8 98 1.2 978
Newport Mayo E 05 (9) - (-) - 9 98 0.0 975
Oak Park S 07 (13) - (-) Rain shower 9 98 0.1 979
Phoenix Park - - (0) - (-) - 8 98 0.6 979
Roche's Point SW 18 (33) 32 (59) Recent Drizzle 9 92 0.2 979
Shannon SE 07 (13) - (-) Rain shower 9 95 0.3 977
Sherkin Island SW 24 (44) - (-) Rain shower 9 95 0.4 979
Valentia SW 12 (22) 26 (48) Cloudy 10 94 0.1 977

Notes on the Data

Above is based on the LATEST observations received.

  • Pressure is atmospheric pressure at Mean Sea Level.
  • ‘X’ or ‘-‘ mean that the element is not measured.
  • ‘n/a’ means that the element is not available at present.
  • Gust in Today’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
  • Gust in Latest Weather Reports is the highest gust of wind in knots of 21 knots or greater. If no Gusts  – (-) will display.

The data presented on this page are the latest available for each station. These data are presented here soon after the time of measurement and have not been subjected to extensive checking. Many of the measurements come from automated instruments with no human supervision. These are generally very reliable but, as with any system, human or automatic, errors can happen from time to time. During automatic operation, the “Weather” is estimated by an optical instrument. Classification of weather-type is significantly more difficult than measuring temperature or pressure and the result is occasionally incorrect. In particular, you may see a very occasional report of snow during periods of foggy weather.

Any measurement must be viewed in the context of the other parameters measured at the same time, both at the same station and at other neighbouring stations.