Latest Weather Reports on 23-Sep-2026 FOR 17:00

Location Wind Weather Temp Humidity Rain Pressure
Dir Speed Kts(Km/h) Gust Kts(Km/h) oC (%) (mm) (hPa)
Athenry W 03 (6) - (-) Fair 17 62 0.0 1027
Ballyhaise NW 02 (4) - (-) Fair 16 59 0.0 1027
Belmullet SW 06 (11) - (-) Fair 15 68 0.0 1027
Casement W 05 (9) - (-) Fair 17 55 0.0 1027
Claremorris S 04 (7) - (-) - 16 58 0.0 1027
Cork S 06 (11) - (-) Fair 17 53 0.0 1028
Dublin N 04 (7) - (-) Fair 16 51 0.0 1027
Dunsany NW 05 (9) - (-) - 17 55 0.0 1027
Finner W 08 (15) - (-) Fair 15 67 0.0 1027
Gurteen N 01 (2) - (-) Fair 16 60 0.0 1028
Johnstown Castle E 04 (7) - (-) Cloudy 15 71 0.0 1028
Knock W 04 (7) - (-) - 15 66 0.0 1027
Mace Head SW 07 (13) - (-) Fair 15 66 0.0 1027
Malin Head W 08 (15) - (-) Fair 15 68 0.0 1027
Markree Castle - - (0) - (-) - 16 61 0.0 1027
Moore Park W 03 (6) - (-) - 17 52 0.0 1028
Mt Dillon SW 02 (4) - (-) - 18 49 0.0 1027
Mullingar NW 02 (4) - (-) Fair 15 63 0.0 1027
Newport Mayo SW 05 (9) - (-) - 16 70 0.0 1027
Oak Park N 03 (6) - (-) Fair 17 54 0.0 1028
Phoenix Park - - (0) - (-) - 17 49 0.0 1027
Roche's Point S 06 (11) - (-) Fair 15 70 0.0 1028
Shannon SW 05 (9) - (-) Fair 17 51 0.0 1028
Sherkin Island SW 05 (9) - (-) Fair 16 71 0.0 1028
Valentia W 05 (9) - (-) Fair 15 70 0.0 1028

Notes on the Data

Above is based on the LATEST observations received.

  • Pressure is atmospheric pressure at Mean Sea Level.
  • ‘X’ or ‘-‘ mean that the element is not measured.
  • ‘n/a’ means that the element is not available at present.
  • Gust in Today’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
  • Gust in Latest Weather Reports is the highest gust of wind in knots of 21 knots or greater. If no Gusts  – (-) will display.

The data presented on this page are the latest available for each station. These data are presented here soon after the time of measurement and have not been subjected to extensive checking. Many of the measurements come from automated instruments with no human supervision. These are generally very reliable but, as with any system, human or automatic, errors can happen from time to time. During automatic operation, the “Weather” is estimated by an optical instrument. Classification of weather-type is significantly more difficult than measuring temperature or pressure and the result is occasionally incorrect. In particular, you may see a very occasional report of snow during periods of foggy weather.

Any measurement must be viewed in the context of the other parameters measured at the same time, both at the same station and at other neighbouring stations.