Friday 12th June 2026

Latest Weather Reports on 12-Jun-2026 FOR 13:00

Location Wind Weather Temp Humidity Rain Pressure
Dir Speed Kts(Km/h) Gust Kts(Km/h) oC (%) (mm) (hPa)
Athenry W 13 (24) 25 (46) Cloudy 15 72 0.0 1020
Ballyhaise W 07 (13) - (-) Cloudy 15 63 0.0 1017
Belmullet SW 17 (31) 30 (56) Cloudy 14 78 0.0 1018
Casement W 22 (41) 35 (65) Fair 18 59 0.1 1018
Claremorris W 15 (28) 27 (50) - 15 72 0.0 1019
Cork W 16 (30) 28 (52) Sun/Clear sky 19 53 0.0 1021
Dublin W 19 (35) 35 (65) Fair 17 51 0.0 1017
Dunsany W 20 (37) 31 (57) - 16 59 0.0 1018
Finner W 20 (37) 32 (59) Rain shower 13 81 0.01 1017
Gurteen W 16 (30) 28 (52) Cloudy 16 69 0.0 1020
Johnstown Castle S 10 (19) - (-) Fair 17 80 0.0 1020
Knock W 15 (28) 30 (56) - 12 78 0.01 1018
Mace Head W 20 (37) 31 (57) Cloudy 14 74 0.0 1020
Malin Head W 26 (48) 36 (67) Mist 13 78 0.0 1014
Markree Castle - - (0) - (-) - 15 66 0.0 1017
Moore Park W 14 (26) 25 (46) - 19 54 0.0 1021
Mt Dillon W 10 (19) 24 (44) - 16 61 0.0 1018
Mullingar W 11 (20) 23 (43) Cloudy 16 62 0.0 1018
Newport Mayo W 16 (30) 29 (54) - 14 74 0.0 1018
Oak Park W 18 (33) - (-) Fair 18 60 0.0 1020
Phoenix Park - - (0) - (-) - 19 59 0.0 1018
Roche's Point W 19 (35) - (-) Fair 19 56 0.0 1021
Shannon W 17 (31) 27 (50) Cloudy 16 68 0.0 1021
Sherkin Island W 18 (33) - (-) Cloudy 15 84 0.0 1023
Valentia W 14 (26) - (-) Fair 16 81 0.0 1023

Notes on the Data

Above is based on the LATEST observations received.

  • Pressure is atmospheric pressure at Mean Sea Level.
  • ‘X’ or ‘-‘ mean that the element is not measured.
  • ‘n/a’ means that the element is not available at present.
  • Gust in Today’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
  • Gust in Latest Weather Reports is the highest gust of wind in knots of 21 knots or greater. If no Gusts  – (-) will display.

The data presented on this page are the latest available for each station. These data are presented here soon after the time of measurement and have not been subjected to extensive checking. Many of the measurements come from automated instruments with no human supervision. These are generally very reliable but, as with any system, human or automatic, errors can happen from time to time. During automatic operation, the “Weather” is estimated by an optical instrument. Classification of weather-type is significantly more difficult than measuring temperature or pressure and the result is occasionally incorrect. In particular, you may see a very occasional report of snow during periods of foggy weather.

Any measurement must be viewed in the context of the other parameters measured at the same time, both at the same station and at other neighbouring stations.