Friday 03rd May 2024

Weather data for 03-May-2024

Station Rain Max Min Sun Wind Gust Soil Global Gmin
mm oC oC hr Kts (Km/h) Kts (Km/h) oC J/cm^2 oC
Athenry 5.4 11.5 9.8 5.3 (10) (0) 11.5 423 9.7
Ballyhaise 0.0 17.7 8.8 2.9 (5) (0) 14.3 1372 6.9
Belmullet 0.0 13.2 10.9 0.0 6.3 (12) (0) 13.4 769 10.3
Casement 0.4 13.1 9.4 0.0 7.7 (14) (0) 12.1 9.3
Claremorris 1.0 12.9 10.1 6.0 (11) (0) 12.0 484 9.4
Cork Airport tr 12.7 7.5 0.3 5.3 (10) (0) 10.8 7.2
Dublin Airport tr 15.0 9.7 0.9 6.3 (12) (0) 13.3 1030 9.5
Finner Camp 0.0 15.4 10.4 9.1 (17) (0) n/a 1914 9.2
Dunsany 0.0 14.2 9.8 4.9 (9) (0) 12.9 763 9.6
Gurteen 1.6 11.4 9.2 6.6 (12) (0) 10.7 424 9.5
Johnstown Castle 1.4 10.9 8.6 0.0 7.6 (14) (0) 10.4 415 8.4
Knock Airport 0.2 11.7 9.2 5.5 (10) (0) 11.0 9.2
Mace Head 2.9 12.4 9.9 10.3 (19) (0) n/a 781 9.5
Malin Head 1.4 14.4 8.4 5.6 (10) (0) 13.5 1851 4.3
Markree Castle 0.0 15.7 9.5 n/a (0) n/a (0) 14.6 1825 6.4
Moore Park 1.6 12.5 8.4 3.4 (6) (0) 11.0 541 7.9
Mt Dillon 0.3 16.7 10.2 3.4 (6) (0) 11.7 627 8.6
Mullingar 1.6 13.7 9.5 3.2 (6) (0) 12.4 571 9.5
Newport Furnace 3.2 12.0 10.5 6.3 (12) (0) 12.4 399 10.3
Oak Park 5.2 11.4 9.4 5.6 (10) (0) 11.4 343 9.3
Phoenix Park 0.4 14.2 10.1 n/a (0) n/a (0) 13.9 586 10.4
Roches Point tr 13.2 8.5 8.1 (15) (0) 10.9 705 7.9
Shannon Airport 3.2 12.3 9.1 0.0 7.3 (14) (0) 10.9 8.7
Sherkin Island 0.0 13.2 7.4 6.1 (11) (0) 12.0 1650 5.9
Valentia 0.0 13.7 6.8 4.6 4.1 (8) (0) 12.3 1588 3.2
Data produced at: 04-May-2024 09:10:01

Notes on Data

The data in the Weather Data report refers to the period midnight to midnight UTC.
They are provisional data and have not been quality controlled.
Rain is total precipitation plus deposition in mm. tr means less than 0.05mm.
Max is the maximum temperature in Degrees Celsius.
Min is the minimum temperature in Degrees Celsius.
Sun is the total sunshine in hours.
Gusts in Yesterday’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
Gusts in Weather Data For Yesterday is the highest gust of wind in knots of 34 knots or greater.
Soil is the mean 10cm temperature in Degrees Celsius.
Global is the Global Solar Radiation in Joule / cm2.
Gmin is the minimum temperature on a grass surface in Degrees Celsius.
‘X’ means that the element is not measured.
Wind is the mean wind speed in knots.