Monday 15th June 2026

Weather data for 15-Jun-2026

Station Rain Max Min Sun Wind Gust Soil Global Gmin
mm oC oC hr Kts (Km/h) Kts (Km/h) oC J/cm^2 oC
Athenry 0.0 17.4 9.6   4.2 (8)   (0) 16.8 1522 9.0
Ballyhaise 0.0 17.2 10.1   5.0 (9)   (0) 17.1 1481 8.6
Belmullet 0.0 18.7 12.1 3.2 8.7 (16)   (0) 17.2 1909 10.4
Casement 0.1 19.3 10.7 3.3 7.0 (13)   (0) 16.0   9.7
Claremorris 0.0 19.1 9.4   6.0 (11)   (0) 17.1 1840 8.3
Cork Airport 0.1 18.0 10.4 2.2 7.0 (13)   (0) 16.4   8.1
Dublin Airport tr 18.4 10.3 4.5 6.8 (13)   (0) 17.7 1676 7.5
Finner Camp 0.0 19.2 10.7   7.4 (14)   (0) n/a 1314 9.3
Dunsany 0.3 18.6 10.8   7.0 (13)   (0) 14.5 1589 10.0
Gurteen 0.2 18.2 8.4   3.8 (7)   (0) 16.5 1284 5.5
Johnstown Castle tr 17.3 12.3 4.6 6.2 (11)   (0) 16.1 950 10.3
Knock Airport 0.0 18.1 9.0   8.2 (15)   (0) 14.2   8.9
Mace Head tr 15.7 11.7   8.1 (15)   (0) n/a 1314 10.1
Malin Head tr 16.6 10.4 3.8 12.3 (23)   (0) 15.1 1523 6.6
Markree Castle 0.0 18.9 8.2   n/a (0) n/a (0) 16.9 1203 4.2
Moore Park 0.0 20.1 8.1   4.1 (8)   (0) 17.1 1389 5.7
Mt Dillon 0.0 19.6 6.9   4.0 (7)   (0) 15.4 1149 3.0
Mullingar 0.0 19.2 9.6   4.5 (8)   (0) 16.7 1105 6.6
Newport Furnace 0.0 20.0 11.3   6.2 (11)   (0) 17.8 1894 10.0
Oak Park tr 18.5 7.9   3.6 (7)   (0) 16.4 1435 5.0
Phoenix Park 0.0 19.5 11.5   n/a (0) n/a (0) 18.3 1821 8.2
Roches Point 0.2 18.7 11.5   9.3 (17)   (0) 17.4 1476 9.9
Shannon Airport tr 19.5 10.3 3.0 3.9 (7)   (0) 16.6   7.7
Sherkin Island 0.4 14.7 12.0   6.3 (12)   (0) 15.8 1010 12.2
Valentia 1.3 16.5 11.8 0.3 5.3 (10)   (0) 17.1 1063 8.1
Data produced at: 16-Jun-2026 10:10:01

Notes on Data

The data in the Weather Data report refers to the period midnight to midnight UTC.
They are provisional data and have not been quality controlled.
Rain is total precipitation plus deposition in mm. tr means less than 0.05mm.
Max is the maximum temperature in Degrees Celsius.
Min is the minimum temperature in Degrees Celsius.
Sun is the total sunshine in hours.
Gusts in Yesterday’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
Gusts in Weather Data For Yesterday is the highest gust of wind in knots of 34 knots or greater.
Soil is the mean 10cm temperature in Degrees Celsius.
Global is the Global Solar Radiation in Joule / cm2.
Gmin is the minimum temperature on a grass surface in Degrees Celsius.
‘X’ means that the element is not measured.
Wind is the mean wind speed in knots.