Station | Rain | Max | Min | Sun | Wind | Gust | Soil | Global | Gmin |
---|---|---|---|---|---|---|---|---|---|
mm | oC | oC | hr | Kts (Km/h) | Kts (Km/h) | oC | J/cm^2 | oC | |
Athenry | 0.3 | 2.2 | -3.7 | 4.2 (8) | (0) | 3.3 | 247 | -7.6 | |
Ballyhaise | 0.0 | 4.2 | -2.4 | 2.7 (5) | (0) | 5.0 | 335 | -6.6 | |
Belmullet | 0.3 | 5.4 | 1.3 | 0.0 | 8.8 (16) | (0) | 5.7 | 141 | -1.3 |
Casement | tr | 4.6 | -1.5 | 6.4 | 7.0 (13) | (0) | 3.8 | -3.9 | |
Claremorris | 7.0 | 1.9 | -2.5 | 4.7 (9) | (0) | 4.5 | 246 | -8.2 | |
Cork Airport | 2.9 | 4.8 | -0.1 | 3.7 | 6.6 (12) | (0) | 4.1 | -2.9 | |
Dublin Airport | tr | 5.1 | -1.6 | 6.0 | 8.4 (16) | (0) | 2.9 | 460 | -3.3 |
Finner Camp | 2.1 | 3.9 | -0.3 | 6.0 (11) | (0) | n/a | 183 | -1.8 | |
Dunsany | 0.0 | 4.8 | -2.8 | 3.8 (7) | (0) | 5.2 | 487 | -7.5 | |
Gurteen | 0.0 | 3.2 | -2.2 | 4.1 (8) | (0) | 4.8 | 395 | -6.3 | |
Johnstown Castle | tr | 6.1 | -0.1 | 7.0 | 6.1 (11) | (0) | 6.0 | 542 | -1.6 |
Knock Airport | 2.0 | 1.9 | -0.9 | 6.2 (11) | (0) | 5.9 | -3.0 | ||
Mace Head | 8.8 | 6.6 | 0.2 | 11.2 (21) | (0) | n/a | 131 | -2.1 | |
Malin Head | 3.8 | 6.5 | 2.8 | 0.1 | 14.1 (26) | 34 (63) | 4.7 | 163 | -1.8 |
Markree Castle | 1.7 | 2.8 | -1.6 | n/a (0) | n/a (0) | 3.4 | 222 | -6.9 | |
Moore Park | 0.0 | 5.1 | -2.6 | 3.2 (6) | (0) | 6.3 | 397 | -5.6 | |
Mt Dillon | 0.8 | 3.8 | -2.5 | 3.3 (6) | (0) | 7.6 | 351 | -7.5 | |
Mullingar | tr | 3.9 | -1.8 | 3.4 (6) | (0) | 4.6 | 427 | -6.5 | |
Newport Furnace | 9.8 | 4.5 | 0.1 | 5.6 (10) | (0) | 5.1 | 164 | -3.5 | |
Oak Park | tr | 4.1 | -2.3 | 3.3 (6) | (0) | 5.4 | 466 | -7.2 | |
Phoenix Park | 0.0 | 5.0 | -1.5 | n/a (0) | n/a (0) | 5.9 | 405 | -5.7 | |
Roches Point | 2.5 | 7.4 | 1.5 | 8.1 (15) | (0) | 4.8 | 463 | -1.8 | |
Shannon Airport | 1.2 | 5.2 | -1.9 | 3.0 | 5.0 (9) | (0) | 6.6 | -4.8 | |
Sherkin Island | 6.8 | 8.6 | 2.4 | 8.8 (16) | (0) | 8.4 | 338 | -3.1 | |
Valentia | 7.8 | 7.8 | 0.0 | 1.4 | 5.5 (10) | (0) | 9.0 | 281 | -3.4 |
The data in the Weather Data report refers to the period midnight to midnight UTC.
They are provisional data and have not been quality controlled.
Rain is total precipitation plus deposition in mm. tr means less than 0.05mm.
Max is the maximum temperature in Degrees Celsius.
Min is the minimum temperature in Degrees Celsius.
Sun is the total sunshine in hours.
Gusts in Yesterday’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
Gusts in Weather Data For Yesterday is the highest gust of wind in knots of 34 knots or greater.
Soil is the mean 10cm temperature in Degrees Celsius.
Global is the Global Solar Radiation in Joule / cm2.
Gmin is the minimum temperature on a grass surface in Degrees Celsius.
‘X’ means that the element is not measured.
Wind is the mean wind speed in knots.