Location | Wind | Weather | Temp | Humidity | Rain | Pressure | ||
---|---|---|---|---|---|---|---|---|
Dir | Speed Kts(Km/h) | Gust Kts(Km/h) | oC | (%) | (mm) | (hPa) | ||
Athenry | W | 05 (9) | - (-) | Fair | 1 | 91 | 0.0 | 1008 |
Ballyhaise | SW | 06 (11) | - (-) | - | 1 | 96 | 0.2 | 1005 |
Belmullet | NW | 11 (20) | 24 (44) | Recent Drizzle | 5 | 64 | 0.4 | 1007 |
Casement | W | 16 (30) | - (-) | Fair | 0 | 86 | 0.0 | 1006 |
Claremorris | W | 09 (17) | - (-) | - | 1 | 85 | 0.0 | 1008 |
Cork | W | 07 (13) | - (-) | Fair | 0 | 90 | 0.01 | 1011 |
Dublin | W | 14 (26) | 24 (44) | Fair | 0 | 86 | 0.01 | 1006 |
Dunsany | W | 07 (13) | - (-) | - | 0 | 87 | 0.0 | 1006 |
Finner | NW | 18 (33) | 30 (56) | Rain shower | 5 | 81 | 1.5 | 1005 |
Gurteen | W | 10 (19) | - (-) | Fair | 1 | 91 | 0.0 | 1008 |
Johnstown Castle | W | 10 (19) | - (-) | Fair | 0 | 86 | 0.0 | 1008 |
Knock | W | 12 (22) | - (-) | - | 1 | 83 | 0.1 | 1007 |
Mace Head | - | - (0) | n/a (0) | - | - | - | - | - |
Malin Head | W | 11 (20) | - (-) | Cloudy | 4 | 84 | 0.0 | 1003 |
Markree Castle | - | - (0) | - (-) | - | 3 | 81 | 0.0 | 1006 |
Moore Park | NW | 02 (4) | - (-) | - | -1 | 94 | 0.0 | 1010 |
Mt Dillon | W | 08 (15) | - (-) | - | 2 | 82 | 0.0 | 1006 |
Mullingar | W | 05 (9) | - (-) | Fair | 0 | 87 | 0.0 | 1006 |
Newport Mayo | N | 06 (11) | - (-) | - | 3 | 82 | 0.0 | 1008 |
Oak Park | W | 10 (19) | - (-) | Fair | 1 | 85 | 0.0 | 1008 |
Phoenix Park | - | - (0) | - (-) | - | 1 | 88 | 0.0 | 1006 |
Roche's Point | W | 11 (20) | - (-) | Fair | 2 | 87 | 0.0 | 1011 |
Shannon | W | 10 (19) | - (-) | Sun/Clear sky | 3 | 89 | 0.01 | 1009 |
Sherkin Island | NW | 19 (35) | - (-) | Rain shower | 7 | 71 | 0.01 | 1011 |
Valentia | W | 13 (24) | 27 (50) | Recent Drizzle | 6 | 78 | 0.01 | 1011 |
Above is based on the LATEST observations received.
The data presented on this page are the latest available for each station. These data are presented here soon after the time of measurement and have not been subjected to extensive checking. Many of the measurements come from automated instruments with no human supervision. These are generally very reliable but, as with any system, human or automatic, errors can happen from time to time. During automatic operation, the “Weather” is estimated by an optical instrument. Classification of weather-type is significantly more difficult than measuring temperature or pressure and the result is occasionally incorrect. In particular, you may see a very occasional report of snow during periods of foggy weather.
Any measurement must be viewed in the context of the other parameters measured at the same time, both at the same station and at other neighbouring stations.